# Data Wrangling Amazing Package
library(tidyverse)
# Helps to scrape information from web pages
library(rvest)
# Wrapper around libxml2 C library that makes it easier to work with XML and HTML in R
library(xml2)
# Opens headless Chrome browser to load the page, runs JavaScript, uses browser programmatically
library(chromote)Webscraping
What is Webscraping?
Webscraping is a tool to extract data from web pages. The term usually refers to an automated process which is faster and less error-prone than gathering data by hand.
Each web page includes:
- HTML (HyperText Markup Language: web page infrastructure),
- CSS (appearance of a site), and
- JavaScript (behaviour of a page)
A comprehensive tutorial has been written in the R for Data Science (2e) Book. Another useful tutorial that I used to guide my analysis is from the Stats and R Blog.
Extracting Habitats
To get started scraping, you will need the URL of the page you want to scrape. Here, I had to use read_html_live() rather than read_html(). This is because read_html() downloads raw static HTML from the server whereas read_html_live() loads the page in a real brower with JavaScript and in my case, the tables only exist AFTER JavaScript runs. Note, this was realised after trying read_html() with no success.
# Add your URL of interest
habitat_url <- "https://games.gg/pokemon-pokopia/guides/pokemon-pokopia-how-to-build-every-habitat/"
# Read HTML
habitat_pg <- read_html_live(
habitat_url
)
# Extract all tables from HTML
tables <- habitat_pg %>%
html_elements("table")
# Create lists of data frames per table
tables_parsed <- tables %>%
map(html_table)
# Join all lists together to form one data frame
habitats <- tables_parsed %>%
map(~ mutate(.x, across(everything(), as.character))) %>%
bind_rows()Now that we have our extracted all of the habitats, we can look at our information here:
| X. | Habitat.Name | How.to.Build | Pokémon.Spawns |
|---|---|---|---|
| 1 | Tall Grass | Tall Grass x4 | Bulbasaur, Charmander, Squirtle, Oddish, Geodude, Charizard |
| 2 | Tree-Shaded Tall Grass | Tall Grass x4, Large Tree (any) x1 | Scyther, Bellsprout, Heracross, Pinsir, Scizor, Skwovet |
| 3 | Boulder-Shaded Tall Grass | Tall Grass x4, Large Boulder x1 | Machop, Timburr, Gurdurr |
| 4 | Hydrated Tall Grass | Tall Grass x4, Water x2 | Squirtle, Sliggoo, Cramorant, Wartortle, Blastoise |
| 5 | Seaside Tall Grass | Tall Grass x4, Ocean Water x2 | Slowpoke, Slowbro, Slowking |
| 6 | Elevated Tall Grass | Tall Grass x4, High-Up Location x1 | Pidgey, Pidgeotto, Hoothoot, Noctowl |
| 7 | Illuminated Tall Grass | Tall Grass (any) x4, Lighting (any) x1 | Venonat, Venomoth |
| 8 | Pretty Flower Bed | Wildflowers x4 | Pidgey, Combee, Magby, Hoothoot, Eevee, Pidgeotto |
| 9 | Tree-Shaded Flower Bed | Wildflowers x4, Berry Tree (any) x1 | Goomy, Cacturne, Vikavolt |
| 10 | Hydrated Flower Bed | Wildflowers x4, Water x2 | Illumise, Volbeat |
| 11 | Field of Flowers | Wildflowers x8 | Vespiquen, Ivysaur, Venusaur |
| 12 | Elevated Flower Bed | Wildflowers x4, High-Up Location x1 | Paras, Parasect |
| 13 | Grave With Flowers | Wildflowers x4, Gravestone x1 | Cubone, Marowak |
| 14 | Flower Garden | Hedge (any) x4, Wildflowers x4 | Paras, Parasect |
| 15 | Fresh Veggie Field | Vegetable Field (any) x8 | Drilbur, Excadrill, Rowlet |
| 16 | Riding Warm Updrafts | Campfire x3 | Drifloon |
| 17 | Campsite | Campfire x1, Straw Table x1, Straw Stool x1 | Charmeleon |
| 18 | Training Waterfall | Seat (any) x1, Waterfall x1, Water x2 | Tyrogue |
| 19 | Tantalizing Dining Set | Seat (any) x1, Table (any) x1, Plated Food x1 | Gulpin |
| 20 | Picnic Set | Seat (any) x1, Table (any) x1, Picnic Basket x1 | Pichu, Pikachu |
| 21 | Flowery Table | Seat (any) x1, Table (any) x1, Small Vase x1 | Weepinbell, Victreebel |
| 22 | Bench With Greenery | Hedge (any) x2, Seat (Wide) x1 | Bulbasaur, Ivysaur |
| 23 | Illuminated Bench | Seat (Wide) x1, Streetlight (any) x1 | Venomoth, Venonat |
| 24 | Exercise Resting Point | Seat (any) x1, Punching Bag x1 | Hitmonchan |
| 25 | Urgent Care | Seat (any) x1, Table (any) x1, First Aid Kit x1 | Hitmonlee |
| 26 | Gym First Aid | Table (any) x1, Punching Bag x1, First Aid Kit x1 | Hitmontop |
| 27 | Road Sign | Arrow Sign x1, Wooden Path x1 | Shellos |
| 28 | Large Luggage Carrier | Cart x1, Wooden Crate x2 | Gurdurr, Tinkatink, Tinkatuff |
| 29 | Lumberjack's Workplace | Log Chair x1, Cart x1, Tree Stump x1, Log Table x1 | Axew, Fraxure, Haxorus |
| 30 | Bed With a Plush | Bed (any) x1, Doll (any) x1 | Drifloon, Slowbro, Slowking, Munchlax |
| 31 | Gently Lit Bed | Bed (any) x1, Table (any) x1, Slender Candle x1 | Hoothoot, Noctowl |
| 32 | Grave Offering | Gravestone x1, Slender Candle x2, Plated Food x1 | Litwick, Lampent |
| 33 | Creepy Grave Offering | Eerie Candle x2, Gravestone x1, Plated Food x1 | Litwick, Lampent, Chandelure |
| 34 | Chansey Resting Area | Hedge (any) x6, Chansey Plant x1, Seat (Wide) x1 | Vileplume, Bellossom |
| 35 | Irresistible Scent and Grow | Pitcher-Plant Pot x1, Plated Food x1, Mushroom Lamp x1 | Weepinbell, Victreebel |
| 36 | Floating In The Shade | Inflatable Boat x1, Water x2, Beach Parasol x1 | Blastoise |
| 37 | Smooth Tall Grass | Dry Tall Grass x4, Smooth Rock x1 | Onix |
| 38 | Factory Storage | Streetlight x1, Control Unit x1, Metal Drum x1, Jumbled Cord x1 | Magnemite |
| 39 | Luxury Chirp-Chirp Meal | Wooden Birdhouse x1, Berry Basket x1 | Pidgeot |
| 40 | Berry-Feast Campsite | Castform Weather Charm (Sun) x2, Bonfire x1, Berry Basket x1, High-Up Location x1 | Charizard |
| 41 | Rain Dance Site | Castform Weather Charm (Rain) x2, Plated Food x1 | Goomy |
| 42 | Sunny Day Site | Castform Weather Charm (Sun) x2, Plated Food x1 | Cacnea |
| 43 | Professor's Treasure Trove | Professor's Treasure Trove x1, Lost Relic (Large) x4, Bed (any) x1 | Tangrowth |
| 44 | Cozy Log Handicrafts | Log Chair x1, Log Bed x1, Log Table x1 | Axew, Fraxure, Haxorus |
| 45 | Very-Berry Space | Berry Chair x1, Berry Bed x1, Berry Table x1, Berry Table Lamp x1 | Goodra |
| 46 | Garden Terrace | Wildflowers x4, Garden Chair x1, Garden Light x1, Garden Table x1 | Venusaur |
| 47 | Tree-Shaded Snoozing Snorlax | Large Tree x1, Naptime Bed x1 | Munchlax, Snorlax |
| 48 | Good Old-Fashioned Antiques | Antique Closet x1, Antique Bed x1, Antique Dresser x1, Antique Chair x1 | Weezing, Snorlax |
| 49 | Nothin' But Poké Balls | Poké Ball Sofa x1, Poké Ball Bed x1, Poké Ball Table x1, Poké Ball Light x1 | Tangela |
| 50 | Yellow Tall Grass | Yellow Tall Grass x4 | Spinarak, Ariados, Grubbin |
| 51 | Tree-Shaded Yellow Tall Grass | Yellow Tall Grass x4, Large Tree (any) x1 | Makuhita, Hariyama, Zubat, Golbat |
| 52 | Elevated Yellow Tall Grass | Yellow Tall Grass x4, High-Up Location x1 | Wingull, Pelipper, Crobat |
| 53 | Hydrated Yellow Tall Grass | Yellow Tall Grass x4, Water x2 | Piplup, Prinplup, Marill, Azurill |
| 54 | Marshy Tall Grass | Muddy Water x2, Yellow Tall Grass x4 | Wooper (Paldean), Clodsire |
| 55 | Overgrowth Vending Machine | Yellow Tall Grass x4, Vending Machine x1 | Mareep |
| 56 | Breezy Flower Bed | Seashore Flowers x4 | Pawmi, Zorua, Zoroark |
| 57 | Tropical Vibes | Large Palm Tree x1, Seashore Flowers x4 | Gloom, Exeggcute, Exeggutor |
| 58 | Windy Flower Bed | Windmill x1, Seashore Flowers x4 | Wingull, Pelipper |
| 59 | Shaded Beach | Large Palm Tree x1, Beach Chair x1 | Exeggcute, Exeggutor |
| 60 | Tropical Seaside | Large Palm Tree x1, Hedge (any) x4, Ocean Water x2 | Lapras |
| 61 | Resting Spot | Cardboard Boxes x1, Straw Bed x1 | Meowth |
| 62 | Perpetual Mess | Cardboard Boxes x1, Toy (any) x2 | Growlithe, Azurill |
| 63 | Trash Collection Site | Waste Bin (any) x1, Sign (any) x1, Garbage Bags x1 | Trubbish, Garbodor, Koffing, Weezing |
| 64 | Trash Can Central | Garbage Bin x4 | Electabuzz, Magneton, Magnezone |
| 65 | Trash Disposal Site | Utility Pole x1, Garbage Bags x1 | Crobat |
| 66 | Park Bench | Seat (Wide) x1, Garbage Bin x1 | Zubat, Voltorb, Electrode |
| 67 | Tantalizing Restaurant | Seat (any) x1, Table (any) x1, Menu Board x1, Plated Food x1 | Pawmi, Pawmo |
| 68 | Tableside Delivery Cart | Chic Chair x2, Chic Table x1, Small Vase x1, Push Cart x1, Plated Food x1 | Empoleon |
| 69 | Chirp-Chirp Meal | Wooden Birdhouse x1, Plated Food x1, Table (any) x1 | Torchic, Blaziken |
| 70 | Café Space | Seat (any) x2, Potted Plant x1, Counter x2, Mug x1, Menu Board x1 | Pawmo, Pawmot |
| 71 | Beach Set | Beach Chair x1, Beach Parasol x1, Side Table x1 | Tatsugiri |
| 72 | Light-Up Stage | Spotlight x2, Small Stage x1 | Electabuzz, Electivire |
| 73 | Surprise in Stone | Balloons x2, Boo-in-the-Box x1 | Haunter, Gengar, Zoroark |
| 74 | Night Festival Venue | Balloons x2, Raichu Sign x1 | Flaaffy |
| 75 | Changing Area | Closet (any) x1, Mirror (Large) x1 | Minccino |
| 76 | Private Makeup Stand | Partition x2, Closet x1, Dresser x1 | Minccino, Cinccino |
| 77 | Knitting Station | Seat (any) x1, Table (any) x1, Knitting Supplies x1 | Mareep, Flaaffy |
| 78 | Hot-Spring Shower | Shower x1, Seat (any) x1, Hot-Spring Water x2 | Psyduck, Golduck |
| 79 | Resort Meal Prep | Large Palm Tree x1, Seat (any) x1, Campfire x1, Plated Food x1 | Torchic, Growlithe |
| 80 | All Packed Up | Cart x1, Cardboard Boxes x2 | Farfetch'd, Makuhita, Hariyama |
| 81 | Full Recover | Bed (any) x1, Plain Chest x1, First Aid Kit x1 | Peakychu, Chansey |
| 82 | Alarm Clock Sleep Zone | Bed (any) x1, Table (any) x1, Alarm Clock x1 | Happiny |
| 83 | Vending Machine Break Area | Vending Machine x1, Seat (Wide) x1 | Grubbin, Charjabug |
| 84 | Vending Machine Set | Vending Machine x1, Waste Bin (any) x1 | Elekid, Electivire |
| 85 | Mini Game Corner | Arcade Machine x1, Seat (any) x1, Punching Game x1 | Magneton, Magnezone |
| 86 | Waterwheel Spot | Waterwheel x1, Waterfall x1, Water x2 | Prinplup, Empoleon |
| 87 | Furnace Spot | Metal Drum x1, Furnace x1 | Combusken, Blaziken |
| 88 | Dock | Walkway x4, Ocean Water x2, Streetlight (any) x1 | Marill, Azumarill |
| 89 | Spooky Study | Bookcase x1, Chic Sofa x1, Plain Table x1, Slender Candle x1 | Gastly, Haunter |
| 90 | Playing Pirate | Barrel x2, Ship's Wheel x1, Cannon x2 | Voltorb, Electrode |
| 91 | Working the Register | Table (any) x1, Cash Register x1 | Meowth, Audino, Happiny, Mawile |
| 92 | TBC | TBC | TBC |
| 93 | Gourmet's Altar | Offering Dish x1 | Snorlax (Mosslax) |
| 94 | Pikachu Space | Pikachu Sofa x1, Pikachu Doll x1 | Mimikyu |
| 95 | Cuteness Overload | Cute Sofa x1, Cute Table x1, Cute Lamp x1, Cute Bed x1, Cute Dresser x1 | Blissey |
| 96 | Welcoming Resort | Resort Sofa x1, Resort Table x1, Resort Hammock x1, Resort Light x1 | Absol |
| 97 | Plain Life | Plain Bed x1, Plain Sofa x1, Plain Table x1, Plain Lamp x1 | Ampharos |
| 98 | Red Tall Grass | Red Tall Grass x4 | Scorbunny, Cinderace, Kricketot, Riolu |
| 99 | Tree-Shaded Red Tall Grass | Large Tree (any) x1, Red Tall Grass x4 | Diglett, Dugtrio, Bonsly, Sudowoodo |
| 100 | Pointy Tree-Shaded Rocky Tall Grass | Pointy Tree x1, Large Boulder x1, Red Tall Grass x4 | Dartrix, Decidueye |
| 101 | Hydrated Red Tall Grass | Red Tall Grass x4, Water x2 | Lotad, Lombre |
| 102 | Elevated Red Tall Grass | Red Tall Grass x4, High-Up Location x1 | Murkrow, Chatot |
| 103 | Grassy Training Field | Red Tall Grass x4, Sandbags x2 | Machoke, Machamp |
| 104 | Graceful Flower Bed | Mountain Flowers x4 | Fidough, Cleffa, Clefairy, Clefable |
| 105 | Tree-Shaded Graceful Flower Bed | Mountain Flowers x4, Pointy Tree x1 | Murkrow, Larvesta, Volcarona |
| 106 | Hydrated Graceful Flower Bed | Mountain Flowers x4, Water x2 | Ekans, Arbok, Politoed |
| 107 | Flower Garden Stump Stage | Mountain Flowers x4, Tree Stump x1, Mushroom Lamp x2 | Igglybuff, Jigglypuff, Politoed |
| 108 | Toil in the Soil | Vegetable Field x4, Wheelbarrow x1 | Tyranitar |
| 109 | Uplifting Duckweed | Duckweed x4, Water x2 | Lotad, Ludicolo |
| 110 | Mossy Rest Spot | Moss x4 | Larvitar, Tyranitar |
| 111 | Mossy Boulder | Moss x4, Mossy Boulder x1 | Graveler, Golem |
| 112 | Mossy Hot Spring | Moss x4, Hot-Spring Water x2 | Torkoal |
| 113 | Open-Air Bath | Hot-Spring Spout x1, Hot-Spring Water x2 | Raboot |
| 114 | Harmonious Hot Spring | Hot-Spring Water x2, Hot-Spring Spout x1, Water Basin x1 | Politoed |
| 115 | Piping-Hot Lava | Molten Rock x1, Lava x2 | Charcadet, Volcarona |
| 116 | Digging and Burning | Wheelbarrow x1, Excavation Tools x1, Smelting Furnace x1 | Magmar |
| 117 | Clink-Clang Iron Construction | Iron Beam/Column x3, Wheelbarrow x1, Sandbags x1, Excavation Tools x1 | Steelix, Machamp |
| 118 | Creepy White Rocks | Stalagmites x1, Moss x4, Wooden Crate x1, Lantern x1 | Glimmet, Glimmora |
| 119 | Container Snacking | Barrel x1, Wooden Crate x1, Lantern x1, Plated Food x1 | Diglett, Glimmet, Glimmora |
| 120 | Dinner Table Surprise | Seat (Wide) x2, Table (Large) x1, Party Platter x4 | Swalot |
| 121 | Best Bread Bakery | Bread Oven x1, Counter x2, Plated Food x1 | Fidough, Dachsbun |
| 122 | Mini Kitchen | Kitchen Table x1, Cooking Stove x1, Frying Pan x1, Modern Sink x1 | Magmortar |
| 123 | House Party | Food Counter x1, Paper Party Cups x1, Plated Food x1 | Diglett, Sudowoodo |
| 124 | Lazy Photo-Album Scrolling | Tablet x1, Paper Party Cups x1 | Toxel |
| 125 | Chirping Recital | Perch x1, Standing Mic x1 | Chatot, Honchkrow |
| 126 | Recital Stage | Speaker x2, Small Stage x1, Standing Mic x1 | Jigglypuff, Wigglytuff |
| 127 | Box to the Rhythm | Punching Bag x1, Table (any) x1, CD Player x1 | Machoke, Riolu, Lucario |
| 128 | Music and Magazines | CD Player x1, CD Rack x1, Magazine Rack x1 | Kricketot, Kricketune, Rotom |
| 129 | Mini Museum | Post (any) x3, Pedestal/Exhibition Stand x1, Lost Relic (Large) x1 | Gimmighoul, Arcanine |
| 130 | Refreshing Locker Room | Office Locker x2, Seat (Wide) x1, Potted Plant (any) x1, Punching Game x1 | Raboot, Cinderace |
| 131 | Bronze Landmark | Hedge (any) x4, Moonlight Dance Statue x1, Sign x1 | Clefairy, Clefable |
| 132 | Railroad Crossing | Railway Track x1, Crossing Gate x1 | Rolycoly, Carkol, Coalossal |
| 133 | Chef's Kitchen | Cooking Stove x1, Modern Sink x1, Plain Table x1, Stylish Cooking Pot x1, Cutting Board x1, Plated Food x1 | Greedent (Chef Dente) |
| 134 | Absolute Luxury | Luxury Lamp x1, Luxury Bed x1, Luxury Sofa x1, Luxury Table x1 | Gholdengo |
| 135 | Heavy Iron | Iron Bed x1, Iron Table x1, Iron Chair x1, Lantern x1 | Coalossal |
| 136 | Modern Living | Industrial Bed x1, Industrial Desk x1, Industrial Chair x1 | Decidueye |
| 137 | Pink Tall Grass | Pink Tall Grass x4 | Trapinch, Vibrava, Flygon, Swablu, Duskull |
| 138 | Tree-Shaded Pink Tall Grass | Pink Tall Grass x4, Large Tree (any) x1 | Sprigatito, Dreepy, Drakloak, Pupitar |
| 139 | Hydrated Pink Tall Grass | Pink Tall Grass x4, Water x2 | Froakie, Frogadier, Greninja |
| 140 | Elevated Pink Tall Grass | Pink Tall Grass x4, High-Up Location x1 | Corvisquire, Corviknight, Wattrel, Kilowattrel |
| 141 | Concrete Pipe Secret Base | Concrete Pipe x3, Tall Grass (any) x4 | Cyndaquil, Quilava |
| 142 | Fluffy Flower Bed | Skyland Flowers x4 | Vulpix, Ninetales, Rookidee, Misdreavus, Mismagius |
| 143 | Tree-Shaded Fluffy Flower Bed | Large Tree x1, Skyland Flowers x4 | Girafarig, Farigiraf, Servine, Serperior |
| 144 | Hydrated Fluffy Flower Bed | Skyland Flowers x4, Water x2 | Dratini, Dragonair, Poliwhirl |
| 145 | Waterside Dinghy | Canoe x1, Duckweed x2, Water x2, High-Up Location x1 | Dragonite |
| 146 | TBC | TBC | TBC |
| 147 | Birdsong Garden | Stylish Hedge x1, Wooden Birdhouse x1 | Altaria |
| 148 | Simple Bathroom | Shower x1, Bathtub x1 | Dratini, Dragonair |
| 149 | Cycling Rest Spot | Bike x1, Vending Machine x1 | Beldum |
| 150 | Fireplace Nap Spot | Stone Fireplace x1, Seat (Wide) x1 | Quilava, Typhlosion |
| 151 | Surging Psychic Power | Simple Cushion x1, Crystal Ball x1 | Abra, Alakazam |
| 152 | Fortune-Teller's Table | Seat (any) x2, Table (any) x1, Crystal Ball x1 | Abra, Kadabra |
| 153 | Trash Site TV | Garbage Bags x2, Television x1 | Dusclops, Dusknoir |
| 154 | TBC | TBC | TBC |
| 155 | Interrogation Desk | Arcanine Doll x1, Folding Chair x1, Industrial Desk x1, Desk Light x1 | Sprigatito, Floragato |
| 156 | Sewer Hole Inspection | Iron Pipes x1, Sewer-Hole Cover x1, Excavation Tools x1, Traffic Cone x1 | Tinkatink, Corviknight, Poliwrath |
| 157 | Spotless Washing Station | Towel Rack x1, Wall Mirror x1, Sink x1 | Mime Jr., Mr. Mime |
| 158 | Home Theater | Speaker x2, Stand x1, Television x1 | Mismagius |
| 159 | Study Area | Bookcase x1, Seat (any) x1, Table (any) x1, Pencil Holder x1 | Ralts, Kirlia |
| 160 | Rhythmic Living Room | Speaker x2, Television x1, Music Mat x4 | Noibat, Noivern |
| 161 | Squeaky Clean | Bathtub x1, Cleaning Supplies x1 | Poliwag |
| 162 | Moisturizing Makeup Stand | Dresser (any) x1, Seat (any) x1, Humidifier x1 | Kirlia, Gardevoir |
| 163 | Mini Library | Bookcase x2, Step Stool x1, Table (any) x1, Lighting (any) x1 | Gardevoir |
| 164 | Game Corner Battle Zone | Arcade Machine x2, Seat (any) x1 | Porygon-Z |
| 165 | Playland | Slide x1, Toy (any) x1 | Snivy |
| 166 | Work Desk | Office Desk x1, Laptop x1, Mug x1, Office Chair x1 | Porygon, Porygon2 |
| 167 | Office Storeroom | Office Shelf x1, Step Stool x1, Cardboard Boxes x1 | Misdreavus, Mismagius, Drakloak, Dragapult |
| 168 | Experiment Space | Science Experiment x1, Microscope x1, Papers x1 | Alakazam |
| 169 | Professor's Apprentice Program | Whiteboard x1, Table (any) x1, Jumbled Cords x1, Laptop x1 | Metang |
| 170 | Researcher's Desk | Table (any) x2, Computer x1, Science Experiment x1 | Porygon |
| 171 | Public Reading Material | Magazine Rack x1, Newspaper x1 | Mime Jr., Serperior |
| 172 | Heart-Pounding Surprise Box | Spotlight x1, Big Drum x1, Boo-in-the-Box x1 | Meowscarada |
| 173 | Prank Button | Floor Switch x1, Boo-in-the-Box x1 | Frogadier, Greninja |
| 174 | Picturesque Photo Cutout Board | Photo Cutout Board x1, Spotlight x2, High-Up Location x1 | Plusle, Minun |
| 175 | Tire Park | Slide x1, Tires x1, Tire Toy x2 | Dedenne |
| 176 | Nature's Market | Large Tree (any) x1, Large Boulder x1, Table (any) x2, Cash Register x1 | Raichu |
| 177 | Construction Site Generator | Furnace x1, Iron Scaffold x2, Iron Pipes x1 | Conkeldurr |
| 178 | Dojo Training | Hanging Scroll x2, Strength Rock x2 | Poliwrath, Gallade |
| 179 | Evil Organization HQ | Potted Plant (any) x2, Team Rocket Wall Hanging x1, Luxury Sofa x1 | Persian |
| 180 | Nine Flames | Firepit x9 | Ninetales |
| 181 | Plush Central | Pikachu Doll x1, Arcanine Doll x1, Dragonite Doll x1, Eevee Doll x1 | Drifloon, Drifblim |
| 182 | Gamer's Paradise | Gaming Bed x1, Table x1, Gaming PC x1, Gaming Chair x1, Gaming Fridge x1 | Metagross |
| 183 | Top Pop | Pop Art Bed x1, Pop Art Sofa x1, Pop Art Table x1 | Typhlosion |
| 184 | Fishing Pond | Fishing Rod x1, Seat x1, Water x1 | Slowbro, Slowking |
| 185 | Ocean Fishing Spot | Fishing Rod x1, Ocean Water x1, Seat (any) x1 | Magikarp, Gastrodon |
| 186 | Marsh Fishing Spot | Fishing Rod x1, Seat (any) x1, Muddy Water x1 | Grimer, Muk, Clodsire |
| 187 | Hot-Spring Fishing Spot | Fishing Rod x1, Seat (any) x1, Hot-Spring Water x1 | Lotad, Lombre |
| 188 | Magma Fishing Spot | Fishing Rod x1, Seat (any) x1, Lava x1 | Arcanine |
| 189 | Amped Rock Stage | Speaker x2, Small Stage x1, Cool Electric Guitar x1, Standing Mic x1 | Toxtricity (Amped Form) |
| 190 | Low-Key Rock Stage | Speaker x2, Small Stage x1, Cool Bass Guitar x1, Standing Mic x1 | Toxtricity (Low-Key Form) |
| 191 | Malicious Knight's Shrine | Pedestal/Exhibition Stand x1, Malicious Armor x1, Stepping Stones x2, Firepit x2 | Ceruledge |
| 192 | Auspicious Knight's Shrine | Pedestal x1, Auspicious Armor x1, Stepping Stones x2, Firepit x2 | Armarouge |
| 193 | Wing Fossil Display | Pedestal/Exhibition Stand x1, Wing Fossil (Head + Wings + Body + Tail) | Aerodactyl |
| 194 | Skull Fossil Display | Pedestal x1, Skull Fossil x1 | Cranidos |
| 195 | Headbutt Fossil Display | Pedestal x1, Headbutt Fossil x1 | Rampardos |
| 196 | Armor Fossil Display | Pedestal x1, Armor Fossil x1 | Shieldon |
| 197 | Shield Fossil Display | Pedestal/Exhibition Stand x2 | Bastiodon |
| 198 | Jaw Fossil Display | Pedestal x1, Jaw Fossil x1 | Tyrunt |
| 199 | Despot Fossil Display | Pedestal/Exhibition Stand x2, Despot Fossil (Head + Body + Legs + Tail) | Tyrantrum |
| 200 | Sail Fossil Display | Pedestal x1, Sail Fossil x1 | Amaura |
| 201 | Tundra Fossil Display | Pedestal x1, Tundra Fossil (Head + Body + Tail) | Aurorus |
| 202 | Boundless Blue Beverage | Seat (any) x1, Table (any) x1, Soda Float x1 | Vaporeon |
| 203 | Electrifying Potatoes | Seat (any) x1, Table (any) x1, Fried Potatoes x1 | Jolteon |
| 204 | Burning-Hot Spice | Seat (any) x1, Table (any) x1, Pizza x1 | Flareon |
| 205 | Elegant Daytime Treats | Seat (any) x1, Table (any) x1, Afternoon Tea Set x1 | Espeon |
| 206 | Dark-Chocolate Cookies | Seat (any) x1, Table (any) x1, Chocolate Cookies x1 | Umbreon |
| 207 | Leafy Green Sandwich | Seat (any) x1, Table (any) x1, Sandwiches x1 | Leafeon |
| 208 | Chilly Shaved Ice | Seat (any) x1, Table (any) x1, Shaved Ice x1 | Glaceon |
| 209 | Lovely Ribbon Cake | Seat (any) x1, Table (any) x1, Ribbon Cake x1 | Sylveon |
| E-001 | Yellow Carpet | Dandy Flowers x4 | Hoppip, Skiploom, Jumpluff |
| E-002 | Field-Trip Friends | Flower Backpack x1, Lunch Box x1, Hoppip Water Bottle x1 | Skiploom |
| E-003 | Dandelion Lunchtime | Dandy Flowers x1, Lunch Box x1, Flower Cushion x1, Flowery Table Setting x1 | Jumpluff |
| E-004 | Treasure-Hunting Set | Adventure Kit x1, Treasure x1, Map and Compass x1 | Sableye |
If we wanted to be extra, we could relabel our column names, remove the first column and add which island they need to be created in… oh wait, we don’t have that last part of information yet!
Let’s focus on the first two objectives, which we can do from leveraging data wrangling in the tidyverse and janitor packages.
habitats <- habitats %>%
# Use the clean_names() function from the janitor package
janitor::clean_names() %>%
# Remove x
dplyr::select(-x)| habitat_name | how_to_build | pokemon_spawns |
|---|---|---|
| Tall Grass | Tall Grass x4 | Bulbasaur, Charmander, Squirtle, Oddish, Geodude, Charizard |
| Tree-Shaded Tall Grass | Tall Grass x4, Large Tree (any) x1 | Scyther, Bellsprout, Heracross, Pinsir, Scizor, Skwovet |
| Boulder-Shaded Tall Grass | Tall Grass x4, Large Boulder x1 | Machop, Timburr, Gurdurr |
| Hydrated Tall Grass | Tall Grass x4, Water x2 | Squirtle, Sliggoo, Cramorant, Wartortle, Blastoise |
| Seaside Tall Grass | Tall Grass x4, Ocean Water x2 | Slowpoke, Slowbro, Slowking |
| Elevated Tall Grass | Tall Grass x4, High-Up Location x1 | Pidgey, Pidgeotto, Hoothoot, Noctowl |
| Illuminated Tall Grass | Tall Grass (any) x4, Lighting (any) x1 | Venonat, Venomoth |
| Pretty Flower Bed | Wildflowers x4 | Pidgey, Combee, Magby, Hoothoot, Eevee, Pidgeotto |
| Tree-Shaded Flower Bed | Wildflowers x4, Berry Tree (any) x1 | Goomy, Cacturne, Vikavolt |
| Hydrated Flower Bed | Wildflowers x4, Water x2 | Illumise, Volbeat |
| Field of Flowers | Wildflowers x8 | Vespiquen, Ivysaur, Venusaur |
| Elevated Flower Bed | Wildflowers x4, High-Up Location x1 | Paras, Parasect |
| Grave With Flowers | Wildflowers x4, Gravestone x1 | Cubone, Marowak |
| Flower Garden | Hedge (any) x4, Wildflowers x4 | Paras, Parasect |
| Fresh Veggie Field | Vegetable Field (any) x8 | Drilbur, Excadrill, Rowlet |
| Riding Warm Updrafts | Campfire x3 | Drifloon |
| Campsite | Campfire x1, Straw Table x1, Straw Stool x1 | Charmeleon |
| Training Waterfall | Seat (any) x1, Waterfall x1, Water x2 | Tyrogue |
| Tantalizing Dining Set | Seat (any) x1, Table (any) x1, Plated Food x1 | Gulpin |
| Picnic Set | Seat (any) x1, Table (any) x1, Picnic Basket x1 | Pichu, Pikachu |
| Flowery Table | Seat (any) x1, Table (any) x1, Small Vase x1 | Weepinbell, Victreebel |
| Bench With Greenery | Hedge (any) x2, Seat (Wide) x1 | Bulbasaur, Ivysaur |
| Illuminated Bench | Seat (Wide) x1, Streetlight (any) x1 | Venomoth, Venonat |
| Exercise Resting Point | Seat (any) x1, Punching Bag x1 | Hitmonchan |
| Urgent Care | Seat (any) x1, Table (any) x1, First Aid Kit x1 | Hitmonlee |
| Gym First Aid | Table (any) x1, Punching Bag x1, First Aid Kit x1 | Hitmontop |
| Road Sign | Arrow Sign x1, Wooden Path x1 | Shellos |
| Large Luggage Carrier | Cart x1, Wooden Crate x2 | Gurdurr, Tinkatink, Tinkatuff |
| Lumberjack's Workplace | Log Chair x1, Cart x1, Tree Stump x1, Log Table x1 | Axew, Fraxure, Haxorus |
| Bed With a Plush | Bed (any) x1, Doll (any) x1 | Drifloon, Slowbro, Slowking, Munchlax |
| Gently Lit Bed | Bed (any) x1, Table (any) x1, Slender Candle x1 | Hoothoot, Noctowl |
| Grave Offering | Gravestone x1, Slender Candle x2, Plated Food x1 | Litwick, Lampent |
